x

Why Ads?

We hope you'll understand us why we display Ads here at ObsessHosting. We use Ads in order for us to continue working and provide you new template every day. As we all know domain, hosting servers and designers is not free and for us to pay it we have to display Ads. Thank you for Supporting Us.

Love,
ObsessHosting Team

i
Hello !
0 Item(s) in Cart Check Out

Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.com Rs. 500.00 Rs. 1,000.00 Rs. 1,500.00 Rs. 2,500.00 Rs. 5,000.00
.net Rs. 504.00 Rs. 1,008.00 Rs. 1,512.00 Rs. 2,520.00 Rs. 5,040.00
.in
Rs. 600.00
Rs. 497.67
Rs. 1,087.67 Rs. 1,677.67 Rs. 2,777.67 Rs. 5,537.67
.org
Rs. 504.00
Rs. 350.00
Rs. 854.00 Rs. 1,358.00 Rs. 2,366.00 Rs. 4,886.00
.info Rs. 504.00 Rs. 1,008.00 Rs. 1,512.00 Rs. 2,520.00 Rs. 5,040.00
.biz
Rs. 600.00
Rs. 272.76
Rs. 867.76 Rs. 1,452.76 Rs. 2,552.76 Rs. 5,402.76
.us Rs. 450.00 Rs. 900.00 Rs. 1,350.00 Rs. 2,250.00 Rs. 4,500.00
.eu Rs. 450.00 Rs. 900.00 Rs. 1,350.00 Rs. 2,250.00 Rs. 4,500.00
.co.uk Rs. 675.00 Rs. 1,260.00 Rs. 1,800.00 Rs. 3,000.00 Rs. 6,000.00
.mobi Rs. 900.00 Rs. 1,800.00 Rs. 2,700.00 Rs. 4,500.00 Rs. 9,000.00
.asia
Rs. 850.00
Rs. 236.43
Rs. 1,081.43 Rs. 1,916.43 Rs. 3,476.43 Rs. 7,526.43
.name Rs. 504.00 Rs. 1,008.00 Rs. 1,512.00 Rs. 2,520.00 Rs. 5,040.00
.tel Rs. 711.00 Rs. 1,422.00 Rs. 2,133.00 Rs. 3,555.00 Rs. 7,110.00
.co.in Rs. 420.22 Rs. 840.44 Rs. 1,260.66 Rs. 2,101.10 Rs. 4,202.20
.tv Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.me Rs. 1,800.00 Rs. 3,600.00 Rs. 5,400.00 Rs. 9,000.00 Rs. 18,000.00
.ws Rs. 460.00 Rs. 920.00 Rs. 1,380.00 Rs. 2,300.00 Rs. 4,600.00
.bz Rs. 1,008.00 Rs. 2,016.00 Rs. 3,024.00 Rs. 5,040.00 Rs. 10,080.00
.cc Rs. 942.26 Rs. 1,884.52 Rs. 2,826.78 Rs. 4,711.30 Rs. 9,422.60
.org.uk Rs. 675.00 Rs. 1,260.00 Rs. 1,800.00 Rs. 3,000.00 Rs. 6,000.00
.me.uk Rs. 675.00 Rs. 1,260.00 Rs. 1,800.00 Rs. 3,000.00 Rs. 6,000.00
.net.in Rs. 420.22 Rs. 840.44 Rs. 1,260.66 Rs. 2,101.10 Rs. 4,202.20
.org.in Rs. 420.22 Rs. 840.44 Rs. 1,260.66 Rs. 2,101.10 Rs. 4,202.20
.ind.in Rs. 420.22 Rs. 840.44 Rs. 1,260.66 Rs. 2,101.10 Rs. 4,202.20
.firm.in Rs. 420.22 Rs. 840.44 Rs. 1,260.66 Rs. 2,101.10 Rs. 4,202.20
.gen.in Rs. 420.22 Rs. 840.44 Rs. 1,260.66 Rs. 2,101.10 Rs. 4,202.20
.mn Rs. 2,000.00 Rs. 4,000.00 Rs. 6,000.00 Rs. 10,000.00 Rs. 20,000.00
.us.com Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.eu.com Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.uk.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.uk.net Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.gb.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.gb.net Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.de.com Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.cn.com Rs. 1,900.00 Rs. 3,800.00 Rs. 5,700.00 Rs. 9,500.00 Rs. 19,000.00
.qc.com Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.kr.com Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.ae.org Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.br.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.hu.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.jpn.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.no.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.ru.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.sa.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.se.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.se.net Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.uy.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.za.com Rs. 2,500.00 Rs. 5,000.00 Rs. 7,500.00 Rs. 12,500.00 Rs. 25,000.00
.cn Rs. 457.34 Rs. 914.68 Rs. 1,372.02 Rs. 2,286.70 Rs. 4,573.40
.com.cn Rs. 461.57 Rs. 923.14 Rs. 1,384.71 Rs. 2,307.85 Rs. 4,615.70
.net.cn Rs. 461.57 Rs. 923.14 Rs. 1,384.71 Rs. 2,307.85 Rs. 4,615.70
.org.cn Rs. 461.57 Rs. 923.14 Rs. 1,384.71 Rs. 2,307.85 Rs. 4,615.70
.co
Rs. 1,393.05
Rs. 591.95
Rs. 1,985.00 Rs. 3,378.05 Rs. 6,164.15 -
.gr.com Rs. 1,500.00 Rs. 3,000.00 Rs. 4,500.00 Rs. 7,500.00 Rs. 15,000.00
.co.nz Rs. 1,000.00 Rs. 2,000.00 Rs. 3,000.00 Rs. 5,000.00 Rs. 10,000.00
.net.nz Rs. 1,000.00 Rs. 2,000.00 Rs. 3,000.00 Rs. 5,000.00 Rs. 10,000.00
.org.nz Rs. 1,000.00 Rs. 2,000.00 Rs. 3,000.00 Rs. 5,000.00 Rs. 10,000.00
.com.co Rs. 800.00 Rs. 1,600.00 Rs. 2,400.00 Rs. 4,000.00 -
.net.co Rs. 800.00 Rs. 1,600.00 Rs. 2,400.00 Rs. 4,000.00 -
.nom.co Rs. 800.00 Rs. 1,600.00 Rs. 2,400.00 Rs. 4,000.00 -
.ca Rs. 753.59 Rs. 1,507.18 Rs. 2,260.77 Rs. 3,767.95 Rs. 7,535.90
.de Rs. 518.89 - - - -
.es Rs. 531.85 Rs. 1,063.70 Rs. 1,595.55 Rs. 2,659.25 -
.com.au - Rs. 1,600.00 - - -
.net.au - Rs. 1,600.00 - - -
.xxx Rs. 4,652.43 Rs. 9,304.86 Rs. 13,957.29 Rs. 23,262.15 Rs. 46,524.30
.ru Rs. 288.83 - - - -
.com.ru Rs. 288.83 - - - -
.net.ru Rs. 288.83 - - - -
.org.ru Rs. 288.83 - - - -
.pro Rs. 778.61 Rs. 1,557.22 Rs. 2,335.83 Rs. 3,893.05 Rs. 7,786.10
.sx Rs. 1,701.21 Rs. 3,402.42 Rs. 5,103.63 Rs. 8,506.05 Rs. 17,012.10
.nl Rs. 545.03 - - - -
.pw Rs. 465.84 Rs. 931.68 Rs. 1,397.52 Rs. 2,329.20 Rs. 4,658.40